
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Minds News &amp; Articles Blog</title>
	<atom:link href="http://www.moneyminds.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyminds.co.uk/blog</link>
	<description>Money Minds News &#38; Articles Blog</description>
	<lastBuildDate>Thu, 09 Jun 2011 09:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ASDA Vs Tesco Prices by Karl Craig-West</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/asda-vs-tesco-prices/comment-page-1/#comment-264</link>
		<dc:creator>Karl Craig-West</dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=361#comment-264</guid>
		<description>Great item Paul.
As a result of their negative approach to local economies I&#039;ve adopted an aversion to shopping at Tesco.
Cheers,
Karl</description>
		<content:encoded><![CDATA[<p>Great item Paul.<br />
As a result of their negative approach to local economies I&#8217;ve adopted an aversion to shopping at Tesco.<br />
Cheers,<br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Of Economic Growth For The UK? by Paul Thomas</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/comment-page-1/#comment-218</link>
		<dc:creator>Paul Thomas</dc:creator>
		<pubDate>Thu, 14 Apr 2011 10:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401#comment-218</guid>
		<description>Paul, a somewhat depressing analysis of what the future holds for us. If the choice is sustainability or growth, I don’t see much evidence of the sustainability argument prevailing.  So the inevitable conclusion is that we will be faced with a massive financial collapse, the first flurries of which we are experiencing in the west. The people who will suffer most in this collapse will be the less well-off who will lack the assets to survive. 
In the current political climate, I don’t think there are any votes in the sustainability lobby, so the parties will continue to compete on the same flawed premise. Perhaps a change in the voting system to AV may drive MPs to appeal to the wider community, rather than along traditional party lines, and that may increase the influence of centre- thinking moderates to follow a more sustainable model. 
I guess that the current debt driven growth economy will struggle on long enough for the outcome not to affect me. However, the real worry is about what the future holds for my children and future generations.</description>
		<content:encoded><![CDATA[<p>Paul, a somewhat depressing analysis of what the future holds for us. If the choice is sustainability or growth, I don’t see much evidence of the sustainability argument prevailing.  So the inevitable conclusion is that we will be faced with a massive financial collapse, the first flurries of which we are experiencing in the west. The people who will suffer most in this collapse will be the less well-off who will lack the assets to survive.<br />
In the current political climate, I don’t think there are any votes in the sustainability lobby, so the parties will continue to compete on the same flawed premise. Perhaps a change in the voting system to AV may drive MPs to appeal to the wider community, rather than along traditional party lines, and that may increase the influence of centre- thinking moderates to follow a more sustainable model.<br />
I guess that the current debt driven growth economy will struggle on long enough for the outcome not to affect me. However, the real worry is about what the future holds for my children and future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Household Money Saving Tips by Energy Efficiency Advice</title>
		<link>http://www.moneyminds.co.uk/blog/2010/10/money-saving-tips-household/comment-page-1/#comment-211</link>
		<dc:creator>Energy Efficiency Advice</dc:creator>
		<pubDate>Sun, 10 Apr 2011 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=257#comment-211</guid>
		<description>Paul it might be worth mentioning that the government recently announced that &lt;a href=&quot;http://www.energyefficiencyadvice.co.uk/grants-for-loft-insulation&quot; rel=&quot;nofollow&quot;&gt;Grants For Loft Insulation&lt;/a&gt; where to be extended into 2012 and that in some cases grants of 100% Free are available. With approximately 25% of heat energy escaping through the roof these grants are worth having and save money.</description>
		<content:encoded><![CDATA[<p>Paul it might be worth mentioning that the government recently announced that <a href="http://www.energyefficiencyadvice.co.uk/grants-for-loft-insulation" rel="nofollow">Grants For Loft Insulation</a> where to be extended into 2012 and that in some cases grants of 100% Free are available. With approximately 25% of heat energy escaping through the roof these grants are worth having and save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Of Economic Growth For The UK? by Tom</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/comment-page-1/#comment-209</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Apr 2011 08:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401#comment-209</guid>
		<description>This is an excellent article, a concise description of the combined problems of resource depletion and an economy that is structured so it must grow or die. I have seen few articles that bring these two key points together, which is a shame because I believe they are totally inseparable. 

I have seen many articles suggesting to move towards a no-growth economy that do not tackle the issue of our reforming our financial system to cope. This will not work, a no-growth economy without a reformed financial system would make the great depression look like a tea party. 

We must recognise that our economy is not going to support growth for much longer, but we must also understand why it fails so badly when it doesn&#039;t grow.</description>
		<content:encoded><![CDATA[<p>This is an excellent article, a concise description of the combined problems of resource depletion and an economy that is structured so it must grow or die. I have seen few articles that bring these two key points together, which is a shame because I believe they are totally inseparable. </p>
<p>I have seen many articles suggesting to move towards a no-growth economy that do not tackle the issue of our reforming our financial system to cope. This will not work, a no-growth economy without a reformed financial system would make the great depression look like a tea party. </p>
<p>We must recognise that our economy is not going to support growth for much longer, but we must also understand why it fails so badly when it doesn&#8217;t grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Of Economic Growth For The UK? by Ian Jarvis</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/comment-page-1/#comment-203</link>
		<dc:creator>Ian Jarvis</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401#comment-203</guid>
		<description>I quite agree with your poits, Paul. Interestingly the New Internationalist did a feature recently on &#039;no growth economics&#039; - I cannot remember which one but could look it up.
Your point about the current system not working without major support from governments to keep it all floating is well made. Vey recent problems with countries in financial markets just compunds it. And I heard a few days ago someone debating how stupid it is to charge (eg) Ireland high interest rates on loans when it is in trouble in the first place. If they just talk to some of teh poorer folk in our society they will be able to tell them it has been done to them for years!
The &#039;Trickle Up&#039; effect is alive and well.
Yes, in summary, we must all learn to adapt and change - that is the very nature of life. What does not adapt, dies. The good news is that there are many many options available if we only start looking for them.</description>
		<content:encoded><![CDATA[<p>I quite agree with your poits, Paul. Interestingly the New Internationalist did a feature recently on &#8216;no growth economics&#8217; &#8211; I cannot remember which one but could look it up.<br />
Your point about the current system not working without major support from governments to keep it all floating is well made. Vey recent problems with countries in financial markets just compunds it. And I heard a few days ago someone debating how stupid it is to charge (eg) Ireland high interest rates on loans when it is in trouble in the first place. If they just talk to some of teh poorer folk in our society they will be able to tell them it has been done to them for years!<br />
The &#8216;Trickle Up&#8217; effect is alive and well.<br />
Yes, in summary, we must all learn to adapt and change &#8211; that is the very nature of life. What does not adapt, dies. The good news is that there are many many options available if we only start looking for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Of Economic Growth For The UK? by Peter</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/comment-page-1/#comment-198</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 01 Apr 2011 11:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401#comment-198</guid>
		<description>Very profound and insightful article... concepts that I believe more people need to be aware of.  I liked the analogy between banking and MLM.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very profound and insightful article&#8230; concepts that I believe more people need to be aware of.  I liked the analogy between banking and MLM.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Of Economic Growth For The UK? by Gloesha Challice</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/comment-page-1/#comment-197</link>
		<dc:creator>Gloesha Challice</dc:creator>
		<pubDate>Fri, 01 Apr 2011 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401#comment-197</guid>
		<description>Paul, this is a really good article. I&#039;ve been banging on about this for three or four years now and it is great to see it hitting mainstream thinking.

Keep them flowing!

Cheers

Gloesha</description>
		<content:encoded><![CDATA[<p>Paul, this is a really good article. I&#8217;ve been banging on about this for three or four years now and it is great to see it hitting mainstream thinking.</p>
<p>Keep them flowing!</p>
<p>Cheers</p>
<p>Gloesha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Household Money Saving Tips by My ATM</title>
		<link>http://www.moneyminds.co.uk/blog/2010/10/money-saving-tips-household/comment-page-1/#comment-194</link>
		<dc:creator>My ATM</dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=257#comment-194</guid>
		<description>I agree with everything you have said here. Sometimes we find it very stressful when reducing everything, in groceries, bills and etc. but once you get used to budgeting and see how much you can save, you wonder why you never did it before. This is a good read, thanks for sharing these great and useful tips. More power to you! Cheers!</description>
		<content:encoded><![CDATA[<p>I agree with everything you have said here. Sometimes we find it very stressful when reducing everything, in groceries, bills and etc. but once you get used to budgeting and see how much you can save, you wonder why you never did it before. This is a good read, thanks for sharing these great and useful tips. More power to you! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2011 Budget &#8211; An Overview by Andrew Wilson</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/march-2011-budget-overview/comment-page-1/#comment-187</link>
		<dc:creator>Andrew Wilson</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=379#comment-187</guid>
		<description>Overall a positive Budget for business with a number of measures to encourage the Entrepreneur.  Key issues for Owner Managed Businesses are;

  -  Incorporation increasingly attractive with small companies rate falling to 19%
  -  Double tax relief now available on R&amp;D spend (or can claim cash back)
  -  Enterprise Investment Scheme relief increased to 30% making it very attractive for higher rate taxpayers 
  
Andrew</description>
		<content:encoded><![CDATA[<p>Overall a positive Budget for business with a number of measures to encourage the Entrepreneur.  Key issues for Owner Managed Businesses are;</p>
<p>  &#8211;  Incorporation increasingly attractive with small companies rate falling to 19%<br />
  &#8211;  Double tax relief now available on R&amp;D spend (or can claim cash back)<br />
  &#8211;  Enterprise Investment Scheme relief increased to 30% making it very attractive for higher rate taxpayers </p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2011 Budget &#8211; An Overview by Paul A King</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/march-2011-budget-overview/comment-page-1/#comment-171</link>
		<dc:creator>Paul A King</dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=379#comment-171</guid>
		<description>The HMRC website has posted the new corporation tax rate as 27% from April 2011, the small profits rate (the one of most interest to &#039;young start ups), retaining the 7% differential is listed at 20%. My thoughts are that if the &#039;Boy George&#039; is to cut it by 2% initialy and 1% over the next three years, maintaining the differential will result in a small profit tax rate of 16% by 2014. Wishfull thinking?</description>
		<content:encoded><![CDATA[<p>The HMRC website has posted the new corporation tax rate as 27% from April 2011, the small profits rate (the one of most interest to &#8216;young start ups), retaining the 7% differential is listed at 20%. My thoughts are that if the &#8216;Boy George&#8217; is to cut it by 2% initialy and 1% over the next three years, maintaining the differential will result in a small profit tax rate of 16% by 2014. Wishfull thinking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

