
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Minds News &#38; Articles Blog</title>
	<atom:link href="http://www.moneyminds.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyminds.co.uk/blog</link>
	<description>Money Minds News &#38; Articles Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Avoid Care Fees</title>
		<link>http://www.moneyminds.co.uk/blog/2011/11/how-to-avoid-care-fees/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/11/how-to-avoid-care-fees/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:58:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pensions & Retirement]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[how to avoid care fees]]></category>
		<category><![CDATA[property trust]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=487</guid>
		<description><![CDATA[Avoiding care fees is a topical subject that has been covered rather extensively in the press recently, for example in this recent Daily Mail article. Can you Avoid Care Fees? The debate centers upon the assumption that placing a property into trust cannot protect somoeone's home from being assessed if they enter care...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/11/how-to-avoid-care-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Money Saving Tip</title>
		<link>http://www.moneyminds.co.uk/blog/2011/11/mobile-phone-money-saving-tip/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/11/mobile-phone-money-saving-tip/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:23:03 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=469</guid>
		<description><![CDATA[How to save money on  a mobile phone contract if you're a business owner or are self-employed. Are you a business owner or self-employed and on a personal mobile phone contract?  If so, you can probably save a significant amount on your monthly bill or get more for your money in terms of phone, minutes, texts or data...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/11/mobile-phone-money-saving-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleak Future Awaits Young Britons</title>
		<link>http://www.moneyminds.co.uk/blog/2011/11/bleak-future-awaits-young-britons/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/11/bleak-future-awaits-young-britons/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:32:48 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bleak future]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[cccs]]></category>
		<category><![CDATA[fewer assets]]></category>
		<category><![CDATA[more debt]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=465</guid>
		<description><![CDATA[New research has shown that younger Britons are getting into more debt, earlier in life
and will be unlikely to be able to acquire assets in the same way their parents and
grandparents did.]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/11/bleak-future-awaits-young-britons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI News &#8211; Banks Lose Court Case</title>
		<link>http://www.moneyminds.co.uk/blog/2011/04/ppi-news-banks-lose-court-case/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/04/ppi-news-banks-lose-court-case/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:51:16 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[court case]]></category>
		<category><![CDATA[judicial review]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=428</guid>
		<description><![CDATA[Mr Justice Ouseley ruled at the Royal Courts of Justice in London this morning in favour of the FSA and the Financial Ombudsman in a judicial review over PPI measures brought by the British Bankers’ Association in October...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/04/ppi-news-banks-lose-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of Economic Growth For The UK?</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:07:49 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Learning Zone]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[modern banking]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainable economy]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=401</guid>
		<description><![CDATA[Is economic growth as we know it over in the UK?  Can the efforts of government and the Bank of England kick-start the economy towards another period of long-term economic growth?  My opinion is no - economic growth as we have known it for over 200 years is over...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/end-economic-growth-uk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>March 2011 Budget &#8211; An Overview</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/march-2011-budget-overview/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/march-2011-budget-overview/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:18:31 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[key points]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=379</guid>
		<description><![CDATA[It has been exactly 9 months since the last budget.  Today's budget was about reforming the economy so the UK can have enduring growth for the future and as chancellor George Osborne put it "raising the living standards of families"...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/march-2011-budget-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASDA Vs Tesco Prices</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/asda-vs-tesco-prices/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/asda-vs-tesco-prices/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:53:19 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[asda]]></category>
		<category><![CDATA[asda vs tesco]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[mysupermarket]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=361</guid>
		<description><![CDATA[ADSA vs Tesco - which is cheaper?  Up until last night, I thought ASDA was the cheapest of the Big Four (Tesco, ASDA, Sainsbury's and Morrisons).  After watching an Tesco advert on TV last night, now apparently not...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/asda-vs-tesco-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dual Interest Rate For A Two Speed Economy?</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/dual-interest-rate-two-speed-economy/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/dual-interest-rate-two-speed-economy/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:57:46 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dual interest rate]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[service industry]]></category>
		<category><![CDATA[two speed economy]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=346</guid>
		<description><![CDATA[At the time of writing, the official inflation rate in the UK stands at 4% which is 2% above the BoE target.  The basic costs of living (food and fuel) are still rising and there is talk of interest rate rises to help offset the inflation problem.
Businesses and industries serving the wider world – particularly [...]]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/dual-interest-rate-two-speed-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring Fuel &amp; Food Prices</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/soaring-fuel-food-prices/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/soaring-fuel-food-prices/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:18:06 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=326</guid>
		<description><![CDATA[Prices for food and fuel (petrol, diesel and household gas and electric) are already sky high but ministers warned last night that the UK faced even more rises in the near to medium future.
Business Secretary Vince Cable said the twin threat puts the economic recovery at risk and piles pressure on struggling households.  His Liberal [...]]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/soaring-fuel-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECJ Gender Directive For Insurance</title>
		<link>http://www.moneyminds.co.uk/blog/2011/03/ecj-gender-directive-insurance/</link>
		<comments>http://www.moneyminds.co.uk/blog/2011/03/ecj-gender-directive-insurance/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:21:54 +0000</pubDate>
		<dc:creator>Paul Flintoft</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ecj]]></category>
		<category><![CDATA[european court of justice]]></category>
		<category><![CDATA[gender directive]]></category>

		<guid isPermaLink="false">http://www.moneyminds.co.uk/blog/?p=311</guid>
		<description><![CDATA[The European Court of Justice (ECJ) has ruled that insurers cannot price on gender.   In other words, even though men are statistically higher risk for products such as car insurance and life insurance...]]></description>
		<wfw:commentRss>http://www.moneyminds.co.uk/blog/2011/03/ecj-gender-directive-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

